ESMO FAMILY SITES
Clinical Unit Visits past recipients
| 2011 | ||
| Family name | Name | Country |
| Couto | Nuno | Portugal |
| Pietri | Elisabetta | Italy |
| Savva Bordalo e Sŕ | Joana | Portugal |
| Stein | Alexander | Germany |
| Trenta | Patrizia | Italy |
| 2010 | ||
| Abdelrhman | Tamer | Egypt |
| Gori | Bruno | Italy |
| Konsoulova-Kirova | Assia | Bulgaria |
| Ravit | Geva | Israel |
| Shash | Emad Eldin | Egypt |
| Stumbo | Luciano | Italy |
| 2009 | ||
| Akgun | Zuleyha | Turkey |
| Grassi | Paolo | Italy |
| Kamposioras | Konstantinos-Vellios | Greece |
| Kolarevic | Daniela | Serbia |
| Oyebola | Folaju | Nigeria |
| Rebersek | Matina | Slovenia |
| Thanopoulou | Eirini | Greece |
| Tsoukals | Nikolaos | Greece |
| Usychkin | Sergey | Russia |
| 2008 | ||
| Belohorskŕ | Bela | Slovakia |
| Garassino | Marina Chiara | Italy |
| Pasic | Anes | Bosnia |
| Rossmann | Eva | Sweden |
| Rozanowski | Pawel | Poland |
| Zakharova (Kozlova) | Natalia | Russian Federation |



BACK TO TOP
PRINT THIS PAGE